Tech Specs
| Model | Color | Battery | Remote Control | Materials |
| Protex S2 | B/W | 3.7V 200MA | IR | ABS |
| Height | Sensor Cable | Input Voltage | Working Environment | |
| 90mm/3.54in | Minimum 7.1” | 110V-240V(50-60Hz ) | (-10℃~50℃) RF≤95% | |
| Weight | Alarm | Charging Capability | Application | |
| 0.182 KG | 100-105 dB | Max 5V-2A | |
|
| Gripper
Spec |
Phone Gripper W | 7” Tablet Gripper W | 10” Tablet Gripper W | Gripper Height |
| 2.17mm-3.64mm | 4.72mm-6.30mm | 6.3mm-7.68mm | 0.2mm-0.55mm |
Key Features
Product Documents
Product Videos

















